For the best VisitTallinn web experience please use Google Chrome.
Original Sokos Hotel Viru
Location (map)
More
Distance from:
Airport |
4km |
Harbour |
1.3km |
Train station |
2.00km |
Bus station |
2.00km |
Information
WiFi area |
|
Green key |
|
No. of meeting rooms: |
7 |
No. of meeting rooms when divided: |
11 |
Max capacity in the meeting room: |
550 |
No. of rooms: |
423 |
No. of rooms: | 423 |
No. of beds: | 1235 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- slowly rotating glass doors at entrance
- normal door usually next to it
- wheelchair sign on WC door
- fully accessible
- meets international standards
- room is customised for disabled people
- number above indicates how many rooms
- car park with spaces reserved for disabled
- number of places above the symbol
- distance from car park to entrance in meters
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
Original Sokos Hotel Viru
Original Sokos Hotel Viru is located in the very heart of Tallinn, right at the gates of its medieval Old Town. This hotel with a colourful history has become one of the city’s best known landmarks. It offers a wide range of opportunities for business as well as holiday travellers – comfortable guest rooms, a modern conference centre, a vast restaurant and a relaxing atmosphere. The hotel is under the same roof with the Viru Centre, Tallinn's trendiest shopping and entertainment complex.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Grande 1+2+3 | 500 | 240 | 100 | 350 | 200 | 425 |
Grande 1+2 | 240 | 160 | 60 | 100 | 60 | 300 |
Grande 3 | 110 | 70 | 40 | - | - | 175 |
Bolero 1+2 | 110 | 80 | 40 | 120 | 80 | 174 |
Grande 1 | 90 | 60 | 40 | - | - | 125 |
Grande 2 | 90 | 60 | 40 | - | - | 125 |
Duetto | 70 | 40 | 30 | - | - | 97 |
Bolero 1 | 60 | 40 | 24 | - | - | 84 |
Bolero 2 | 60 | 40 | 24 | - | - | 84 |
Allegro | 40 | 30 | 30 | - | - | 73 |
Andante 1+2 | 40 | 30 | 26 | - | - | 77 |
Andante 1 | 20 | 12 | 16 | - | - | 38 |
Andante 2 | 20 | 12 | 16 | - | - | 38 |
Forte | 20 | 14 | 14 | - | - | 42 |
Semi | 15 | 12 | 8 | - | - | - |
Name of Hall: | Grande 1+2+3 |
Theatre: | 500 |
Class: | 240 |
Board: | 100 |
Reception: | 350 |
Banquet: | 200 |
Area (m²): | 425 |
Name of Hall: | Grande 1+2 |
Theatre: | 240 |
Class: | 160 |
Board: | 60 |
Reception: | 100 |
Banquet: | 60 |
Area (m²): | 300 |
Name of Hall: | Grande 3 |
Theatre: | 110 |
Class: | 70 |
Board: | 40 |
Reception: | - |
Banquet: | - |
Area (m²): | 175 |
Name of Hall: | Bolero 1+2 |
Theatre: | 110 |
Class: | 80 |
Board: | 40 |
Reception: | 120 |
Banquet: | 80 |
Area (m²): | 174 |
Name of Hall: | Grande 1 |
Theatre: | 90 |
Class: | 60 |
Board: | 40 |
Reception: | - |
Banquet: | - |
Area (m²): | 125 |
Name of Hall: | Grande 2 |
Theatre: | 90 |
Class: | 60 |
Board: | 40 |
Reception: | - |
Banquet: | - |
Area (m²): | 125 |
Name of Hall: | Duetto |
Theatre: | 70 |
Class: | 40 |
Board: | 30 |
Reception: | - |
Banquet: | - |
Area (m²): | 97 |
Name of Hall: | Bolero 1 |
Theatre: | 60 |
Class: | 40 |
Board: | 24 |
Reception: | - |
Banquet: | - |
Area (m²): | 84 |
Name of Hall: | Bolero 2 |
Theatre: | 60 |
Class: | 40 |
Board: | 24 |
Reception: | - |
Banquet: | - |
Area (m²): | 84 |
Name of Hall: | Allegro |
Theatre: | 40 |
Class: | 30 |
Board: | 30 |
Reception: | - |
Banquet: | - |
Area (m²): | 73 |
Name of Hall: | Andante 1+2 |
Theatre: | 40 |
Class: | 30 |
Board: | 26 |
Reception: | - |
Banquet: | - |
Area (m²): | 77 |
Name of Hall: | Andante 1 |
Theatre: | 20 |
Class: | 12 |
Board: | 16 |
Reception: | - |
Banquet: | - |
Area (m²): | 38 |
Name of Hall: | Andante 2 |
Theatre: | 20 |
Class: | 12 |
Board: | 16 |
Reception: | - |
Banquet: | - |
Area (m²): | 38 |
Name of Hall: | Forte |
Theatre: | 20 |
Class: | 14 |
Board: | 14 |
Reception: | - |
Banquet: | - |
Area (m²): | 42 |
Name of Hall: | Semi |
Theatre: | 15 |
Class: | 12 |
Board: | 8 |
Reception: | - |
Banquet: | - |
Area (m²): | - |
Technical equipment (included in the room price) |
video-data projector, screen, flip chart/ paper board, Wifi |
Other facilities | parking, piano, sauna, beauty salon |
Restaurant, café, bar | Restaurant Merineitsi (350), Merineitsi + Banquet Hall (600), Amarillo restaurant (220), Valuutabaar (70), Pub (40), nightclub Cafe Amigo (700), Fafa's (50) |

Click on the map to use it