For the best VisitTallinn web experience please use Google Chrome.
Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn
Location (map)
More
Distance from:
Airport |
6km |
Harbour |
2.3km |
Train station |
1.20km |
Bus station |
3.20km |
Website
Information
WiFi area |
|
No. of meeting rooms: |
12 |
No. of meeting rooms when divided: |
13 |
Max capacity in the meeting room: |
380 |
No. of rooms: |
465 |
No. of rooms: | 465 |
No. of beds: | 942 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- opens automatically when approached
- wheelchair sign on WC door
- fully accessible
- meets international standards
- room is customised for disabled people
- number above indicates how many rooms
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn
This spacious conference hotel is located in the very heart of Tallinn. In addition to its 465 contemporary, tastefully-decorated guest rooms, the hotel offers a wide array of banquet and meeting options as well as multiple restaurants. The hotel's relaxation and fitness area includes a wellness spa, hair salon, fitness club and gym.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
K.J. Peterson | 380 | 230 | 76 | 400 | 260 | 417 |
K.J. Peterson I+II | 230 | 150 | 68 | 260 | 140 | 251 |
K.J. Peterson I+III | 220 | 144 | 72 | 240 | 130 | 232 |
V. Panso+B. Alver+A. Adson | 150 | 76 | 52 | 150 | 90 | 126 |
K.J. Peterson I | 145 | 84 | 52 | 150 | 80 | 141 |
A.H. Tammsaare | 135 | 76 | 44 | 150 | 110 | 188 |
C.R. Jakobson | 130 | - | - | 120 | 150 | 178 |
Grand Tallinn | 110 | - | - | 120 | 110 | 85 |
V. Panso+B. Alver | 100 | 52 | 40 | 100 | 70 | 89 |
K.J. Peterson II | 90 | 58 | 40 | 115 | 60 | 110 |
B. Alver+A. Adson | 80 | 36 | 32 | 80 | 50 | 72 |
V. Panso | 68 | 32 | 24 | 70 | 40 | 54 |
Grand Panorama | 55 | 30 | 30 | 70 | 50 | 75 |
B. Alver | 42 | 18 | 20 | 45 | 20 | 35 |
A. Adson | 42 | 18 | 20 | 45 | 20 | 37 |
Johann Köhler | 22 | 15 | 18 | - | 18 | 29 |
Eduard Wiiralt | 14 | 10 | 10 | - | 10 | 23 |
White Hall | - | - | - | 200 | 120 | 256 |
Grand Hall | - | - | - | 550 | 350 | 544 |
Grand Hall + White Hall | - | - | - | 750 | 470 | 800 |
Name of Hall: | K.J. Peterson |
Theatre: | 380 |
Class: | 230 |
Board: | 76 |
Reception: | 400 |
Banquet: | 260 |
Area (m²): | 417 |
Name of Hall: | K.J. Peterson I+II |
Theatre: | 230 |
Class: | 150 |
Board: | 68 |
Reception: | 260 |
Banquet: | 140 |
Area (m²): | 251 |
Name of Hall: | K.J. Peterson I+III |
Theatre: | 220 |
Class: | 144 |
Board: | 72 |
Reception: | 240 |
Banquet: | 130 |
Area (m²): | 232 |
Name of Hall: | V. Panso+B. Alver+A. Adson |
Theatre: | 150 |
Class: | 76 |
Board: | 52 |
Reception: | 150 |
Banquet: | 90 |
Area (m²): | 126 |
Name of Hall: | K.J. Peterson I |
Theatre: | 145 |
Class: | 84 |
Board: | 52 |
Reception: | 150 |
Banquet: | 80 |
Area (m²): | 141 |
Name of Hall: | A.H. Tammsaare |
Theatre: | 135 |
Class: | 76 |
Board: | 44 |
Reception: | 150 |
Banquet: | 110 |
Area (m²): | 188 |
Name of Hall: | C.R. Jakobson |
Theatre: | 130 |
Class: | - |
Board: | - |
Reception: | 120 |
Banquet: | 150 |
Area (m²): | 178 |
Name of Hall: | Grand Tallinn |
Theatre: | 110 |
Class: | - |
Board: | - |
Reception: | 120 |
Banquet: | 110 |
Area (m²): | 85 |
Name of Hall: | V. Panso+B. Alver |
Theatre: | 100 |
Class: | 52 |
Board: | 40 |
Reception: | 100 |
Banquet: | 70 |
Area (m²): | 89 |
Name of Hall: | K.J. Peterson II |
Theatre: | 90 |
Class: | 58 |
Board: | 40 |
Reception: | 115 |
Banquet: | 60 |
Area (m²): | 110 |
Name of Hall: | B. Alver+A. Adson |
Theatre: | 80 |
Class: | 36 |
Board: | 32 |
Reception: | 80 |
Banquet: | 50 |
Area (m²): | 72 |
Name of Hall: | V. Panso |
Theatre: | 68 |
Class: | 32 |
Board: | 24 |
Reception: | 70 |
Banquet: | 40 |
Area (m²): | 54 |
Name of Hall: | Grand Panorama |
Theatre: | 55 |
Class: | 30 |
Board: | 30 |
Reception: | 70 |
Banquet: | 50 |
Area (m²): | 75 |
Name of Hall: | B. Alver |
Theatre: | 42 |
Class: | 18 |
Board: | 20 |
Reception: | 45 |
Banquet: | 20 |
Area (m²): | 35 |
Name of Hall: | A. Adson |
Theatre: | 42 |
Class: | 18 |
Board: | 20 |
Reception: | 45 |
Banquet: | 20 |
Area (m²): | 37 |
Name of Hall: | Johann Köhler |
Theatre: | 22 |
Class: | 15 |
Board: | 18 |
Reception: | - |
Banquet: | 18 |
Area (m²): | 29 |
Name of Hall: | Eduard Wiiralt |
Theatre: | 14 |
Class: | 10 |
Board: | 10 |
Reception: | - |
Banquet: | 10 |
Area (m²): | 23 |
Name of Hall: | White Hall |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 200 |
Banquet: | 120 |
Area (m²): | 256 |
Name of Hall: | Grand Hall |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 550 |
Banquet: | 350 |
Area (m²): | 544 |
Name of Hall: | Grand Hall + White Hall |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 750 |
Banquet: | 470 |
Area (m²): | 800 |
Technical equipment (included in the room price) |
video-data projector, screen, flip chart/ paper board, Wifi |
Other facilities | parking, piano, sauna, pool, spa, beauty salon, fitness centre/ gym |
Restaurant, café, bar | Restaurant Grill 250° (96), Café Mademoiselle (70), Bistro Mary (110), Cubano bar (70) |

Click on the map to use it