For the best VisitTallinn web experience please use Google Chrome.
Swissôtel Tallinn
Location (map)
More
Distance from:
Airport |
3km |
Harbour |
2.5km |
Train station |
3.70km |
Bus station |
1.30km |
Information
WiFi area |
|
No. of meeting rooms: |
4 |
No. of meeting rooms when divided: |
7 |
Max capacity in the meeting room: |
500 |
No. of rooms: |
238 |
No. of rooms: | 238 |
No. of beds: | 478 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- slowly rotating glass doors at entrance
- normal door usually next to it
- wheelchair sign on WC door
- fully accessible
- meets international standards
- room is customised for disabled people
- number above indicates how many rooms
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
Swissôtel Tallinn
Swissôtel Tallinn is an international deluxe hotel set in the heart of Estonia's capital, in a prime business location known as the 'Wall Street of Tallinn'. The hotel is in fact the city centre’s tallest building, boasting impressive views of the Baltic Sea. There are 238 elegantly appointed guest rooms and suites featuring every modern luxury in a calming environment exclusively designed for today’s business and leisure traveller. Uniquely in Tallinn, the hotel has executive floors and a dedicated Swiss Executive Club Lounge, including its very own meeting room, which provide additional luxury and exclusivity. All rooms are non-smoking.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Ballroom 1+2+3 | 500 | 300 | 120 | 500 | 300 | 481 |
Ballroom 2+3 | 280 | 180 | 50 | 300 | 190 | 325 |
Ballroom 1+2 | 240 | 140 | 50 | 200 | 170 | 275 |
Ballroom 3 | 150 | 100 | 38 | 200 | 110 | 203 |
Ballroom 1 | 130 | 72 | 44 | 100 | 80 | 156 |
Ballroom 2 | 130 | 72 | 44 | 100 | 80 | 119 |
Tornimäe 1+2 | 100 | 60 | 44 | 100 | 80 | 111 |
Tartu | 100 | 60 | 26 | 100 | 80 | 99 |
Tornimäe 1 | 50 | 24 | 20 | 50 | 40 | 45 |
Tornimäe 2 | 50 | 24 | 20 | 50 | 40 | 66 |
Boardroom | - | - | 10 | - | 10 | 29 |
Name of Hall: | Ballroom 1+2+3 |
Theatre: | 500 |
Class: | 300 |
Board: | 120 |
Reception: | 500 |
Banquet: | 300 |
Area (m²): | 481 |
Name of Hall: | Ballroom 2+3 |
Theatre: | 280 |
Class: | 180 |
Board: | 50 |
Reception: | 300 |
Banquet: | 190 |
Area (m²): | 325 |
Name of Hall: | Ballroom 1+2 |
Theatre: | 240 |
Class: | 140 |
Board: | 50 |
Reception: | 200 |
Banquet: | 170 |
Area (m²): | 275 |
Name of Hall: | Ballroom 3 |
Theatre: | 150 |
Class: | 100 |
Board: | 38 |
Reception: | 200 |
Banquet: | 110 |
Area (m²): | 203 |
Name of Hall: | Ballroom 1 |
Theatre: | 130 |
Class: | 72 |
Board: | 44 |
Reception: | 100 |
Banquet: | 80 |
Area (m²): | 156 |
Name of Hall: | Ballroom 2 |
Theatre: | 130 |
Class: | 72 |
Board: | 44 |
Reception: | 100 |
Banquet: | 80 |
Area (m²): | 119 |
Name of Hall: | Tornimäe 1+2 |
Theatre: | 100 |
Class: | 60 |
Board: | 44 |
Reception: | 100 |
Banquet: | 80 |
Area (m²): | 111 |
Name of Hall: | Tartu |
Theatre: | 100 |
Class: | 60 |
Board: | 26 |
Reception: | 100 |
Banquet: | 80 |
Area (m²): | 99 |
Name of Hall: | Tornimäe 1 |
Theatre: | 50 |
Class: | 24 |
Board: | 20 |
Reception: | 50 |
Banquet: | 40 |
Area (m²): | 45 |
Name of Hall: | Tornimäe 2 |
Theatre: | 50 |
Class: | 24 |
Board: | 20 |
Reception: | 50 |
Banquet: | 40 |
Area (m²): | 66 |
Name of Hall: | Boardroom |
Theatre: | - |
Class: | - |
Board: | 10 |
Reception: | - |
Banquet: | 10 |
Area (m²): | 29 |
Technical equipment (included in the room price) |
screen, printer, flip chart/ paper board, translators booth, Wifi |
Other facilities | business centre, parking, sauna, pool, spa, fitness centre/ gym |
Restaurant, café, bar | Restaurant The Quarter (96), The Quarter Private Room (36), No3 Deli Lounge & Bar (60), Horisont Restaurant (70), Horisont Bar (60), Horisont Private Room (40) |

Click on the map to use it